Frequently bought together:
Description
- Measurement Range:
-40 to +450°F/-40 to +230°C - NSF® Certified
- 6 second response
- 1.5 mm thin tip
- 5″/12.7 cm stem
- For thin cuts of meat and general purpose cooking
- Waterproof
- Shatterproof
- Data-hold
- Big digit
- Food-safe ABS plastic with BioCote®
- Stainless steel housing
- Field calibration
- On/off button
- Auto-off after 10 minutes
- Temperature guide on sheath
- Mounting: pocket clip
- 1.5V IEC LR44 alkaline button battery, included
Specifications
| Item Model Number | DTQ450X |
| Features | Data-hold, maximum, big digit, on/off button |
| Certification | NSF® Certified, WEEE, CE |
| Antimicrobial Protection | BioCote® |
| Measurement Range | -40 to +450°F/-40 to +230°C |
| Unit of Measure | °F/°C |
| Accuracy | ±2°F |
| Calibration | Field calibration |
| Water Resilience | IPX6: protected from water in powerful jets against the enclosure from any direction for 3 minutes |
| Response Time | 6 second response |
| On/Off | On/off button |
| Auto-off | Auto-off after 10 minutes |
| Housing Material | 304 stainless steel housing, 304 stainless steel stem |
| Display Material | LCD |
| Display Size | 0.875 W x 0.5 H (in) |
| Probe Type | Thermistor |
| Probe Material | 304 stainless steel |
| Probe Length | 5"/12.7 cm stem |
| Probe Diameter | 1.5 thin tip |
| Resolution | 0.1°F/0.1°C |
| Casing | Sheath |
| Mounting | Pocket clip |
| Operating Range | 32 to 104°F/0 to 40°C/≤90% RH |
| Battery | 1.5V IEC LR44 alkaline button, included |
| Dimensions | 1.625 W x 6.125 H x 1.375 D (in) |
| Weight | 1.2 oz / 34 g (including battery) |
| Warranty | 5-Year Limited Warranty |
Additional Information
Display Type: |
Digital |
Type: |
Pocket Thermometer |
__uom: |
EACH |
__location: |
1-S2 |
Shipping & Delivery
For shipping-eligible items, we deliver to permanent
street addresses in the 48 contiguous U.S. states.
Eligible NYC orders over $75 qualify for free shipping;
exclusions apply.
View Shipping Policy →
Product Images
Images are for reference and may show similar models,
optional accessories, or variations not included with
the item. Refer to the product description, model
number, and manufacturer specifications for exact details.