Nor-Lake
Nor-Lake NLSP60-16A 60" AdvantEDGE Sandwich Food Prep Refrigerator - 16 Pans, Two Door
- SKU:
- NLSP60-16
- MPN:
- NLSP60-16
Frequently bought together:
Description
Standard Features
- Casters
- Curved handle with recessed pocket
- Cutting board
- Stainless steel interior and exterior
- Self-closing doors
- Temperature range: +34°F to +38°F for storage area, +33°F to +41°F for refrigerated pan well
- UL, C-UL Safety, ETL Sanitation listed
Specifications
| Crated Weight (lbs)(kg) | 368 (167) |
| Crated Height (in)(cm) | 46-3/4 (119) |
| Crated Width (in)(cm) | 63 (160) |
| Crated Depth (in)(cm) | 33-1/2 (85) |
| Interior Height (in)(cm) | 20-3/8 (52) |
| Interior Width (in)(cm) | 56 (142) |
| Interior Depth (in)(cm) | 23 (58) |
| Overall Height (in)(cm) | 43-3/4 (111) |
| Overall Width (in)(cm) | 60 (152) |
| Overall Depth (in)(cm) | 30 (75) |
| Gross Cubage (CuFt)(L) | 16.2 (459) |
| Number of 1/6 Pans | 16 |
| Number of Shelves | 2 |
| Number of Casters | 4 |
| Condensing Unit Size | 3/8 HP |
| Refrigerant | R-134a |
| Electrical Characteristics | 115/60/1 |
| Cord and Plug Furnished | Yes |
| NEMA Plug Configuration | 5-15P |
| Total Amp Draw | 5.2 |
Documents
Additional Information
Width: |
48 - 60 in |
Number of Shelves: |
2 |
Number of Doors: |
2 |
Door Style: |
Swing |
Door Type: |
Solid |
Electrical: |
115/60/1 |
Compressor Location: |
Rear Mounted |
1/6 Pan Capacity: |
16 |
Top Style: |
Standard Top |
We currently ship exclusively to the 48 contiguous states within the United States. For more details, please review our Shipping Policy.