Nor-Lake
Nor-Lake NLSP48-12A 48" AdvantEDGE Sandwich Food Prep Refrigerator - 12 Pans, Two Door
- SKU:
- NLSP48-12
- MPN:
- NLSP48-12
Frequently bought together:
Description
Standard Features
- Casters
- Curved handle with recessed pocket
- Cutting board
- Stainless steel interior and exterior
- Self-closing doors
- Temperature range: +34°F to +38°F for storage area, +33°F to +41°F for refrigerated pan well
- UL, C-UL Safety, ETL Sanitation listed
Specifications
Crated Weight (lbs)(kg) | 317 (144) |
Crated Height (in)(cm) | 46-3/4 (119) |
Crated Width (in)(cm) | 51-1/8 (130) |
Crated Depth (in)(cm) | 33-1/2 (85) |
Interior Height (in)(cm) | 20-3/8 (52) |
Interior Width (in)(cm) | 44 (112) |
Interior Depth (in)(cm) | 23 (58) |
Overall Height (in)(cm) | 43-3/4 (111) |
Overall Width (in)(cm) | 48 (122) |
Overall Depth (in)(cm) | 30 (75) |
Gross Cubage (CuFt)(L) | 13.4 (379) |
Number of 1/6 Pans | 12 |
Number of Shelves | 2 |
Shelf Area (SqFt)(Sqm) | 9.25 (0.86) |
Number of Casters | 4 |
Condensing Unit Size | 3/8 HP |
Refrigerant | R-134a |
Electrical Characteristics | 115/60/1 |
Cord and Plug Furnished | Yes |
NEMA Plug Configuration | 5-15P |
Total Amp Draw | 5.2 |
Documents
Additional Information
Width: |
36 - 48 in |
Number of Shelves: |
2 |
Number of Doors: |
2 |
Door Style: |
Swing |
Door Type: |
Solid |
Electrical: |
115/60/1 |
Compressor Location: |
Rear Mounted |
1/6 Pan Capacity: |
12 |
Top Style: |
Standard Top |
We currently ship exclusively to the 48 contiguous states within the United States. For more details, please review our Shipping Policy.