Nor-Lake
Nor-Lake NLSP36-10A 36" AdvantEDGE Sandwich Food Prep Refrigerator - 10 Pans, Two Door
- SKU:
- NLSP36-10
- MPN:
- NLSP36-10
Frequently bought together:
Description
Standard Features
- Casters
- Curved handle with recessed pocket
- Cutting board
- Stainless steel interior and exterior
- Self-closing doors
- Temperature range: +34°F to +38°F for storage area, +33°F to +41°F for refrigerated pan well
- UL, C-UL Safety, ETL Sanitation listed
Specifications
| Crated Weight (lbs)(kg) | 261 (118) |
| Crated Height (in)(cm) | 46-3/4 (119) |
| Crated Width (in)(cm) | 37-1/4 (93) |
| Crated Depth (in)(cm) | 33-1/2 (84) |
| Interior Height (in)(cm) | 20-3/8 (52) |
| Interior Width (in)(cm) | 32-1/2 (82) |
| Interior Depth (in)(cm) | 23 (58) |
| Overall Height (in)(cm) | 43-3/4 (111) |
| Overall Width (in)(cm) | 36 (91) |
| Overall Depth (in)(cm) | 30 (75) |
| Gross Cubage (CuFt)(L) | 9.9 (280) |
| Number of 1/6 Pans | 10 |
| Number of Shelves | 2 |
| Shelf Area (SqFt)(Sqm) | 7.02 (0.65) |
| Number of Casters | 4 |
| Condensing Unit Size | 1/5 HP |
| Refrigerant | R-134a |
| Electrical Characteristics | 115/60/1 |
| Cord and Plug Furnished | Yes |
| NEMA Plug Configuration | 5-15P |
| Total Amp Draw | 3.6 |
Documents
Additional Information
Width: |
24 - 36 in |
Number of Shelves: |
2 |
Number of Doors: |
2 |
Door Style: |
Swing |
Door Type: |
Solid |
Electrical: |
115/60/1 |
Compressor Location: |
Rear Mounted |
1/6 Pan Capacity: |
10 |
Top Style: |
Standard Top |
We currently ship exclusively to the 48 contiguous states within the United States. For more details, please review our Shipping Policy.