Nor-Lake
Nor-Lake NLSMP48-18A 48" AdvantEDGE Mega Top Sandwich Food Refrigerator - 18 Pans, Two Door
- SKU:
- NLSMP48-18
- MPN:
- NLSMP48-18
Frequently bought together:
Description
Standard Features
- Casters
- Curved handle with recessed pocket
- Cutting board
- Stainless steel interior and exterior
- Self-closing doors
- Temperature range: +34°F to +38°F for storage area, +33°F to +41°F for refrigerated pan well
- UL, C-UL Safety, ETL Sanitation listed
Specifications
| Crated Weight (lbs)(kg) | 323 (147) |
| Crated Height (in)(cm) | 45-7/8 (117) |
| Crated Width (in)(cm) | 51-1/8 (130) |
| Crated Depth (in)(cm) | 38-3/4 (95) |
| Interior Height (in)(cm) | 20-3/8 (52) |
| Interior Width (in)(cm) | 44 (112) |
| Interior Depth (in)(cm) | 23 (58) |
| Overall Height (in)(cm) | 44-5/8 (113) |
| Overall Width (in)(cm) | 48 (122) |
| Overall Depth (in)(cm) | 33 (84) |
| Gross Cubage (CuFt)(L) | 13.4 (379) |
| Number of 1/6 Pans | 18 |
| Number of Shelves | 2 |
| Shelf Area (SqFt)(Sqm) | 9.25 (0.86) |
| Number of Casters | 4 |
| Condensing Unit Size | 3/8 HP |
| Refrigerant | R-134a |
| Electrical Characteristics | 115/60/1 |
| Cord and Plug Furnished | Yes |
| NEMA Plug Configuration | 5-15P |
| Total Amp Draw | 5.2 |
Documents
Additional Information
Width: |
36 - 48 in |
Number of Shelves: |
2 |
Number of Doors: |
2 |
Door Style: |
Swing |
Door Type: |
Solid |
Electrical: |
115/60/1 |
Compressor Location: |
Rear Mounted |
1/6 Pan Capacity: |
18 |
Top Style: |
Mega Top |
We currently ship exclusively to the 48 contiguous states within the United States. For more details, please review our Shipping Policy.