Frequently bought together:
Description
Standard Features
- Casters
- Curved handle with recessed pocket
- Cutting board
- Stainless steel interior and exterior
- Self closing doors
- Temperature range: +34°F to +38°F for storage area, +33°F to +41°F for refrigerated rail
- UL, C-UL and ETL Sanitation listed
- Warranties: 3 year parts and labor, 5 year compressor
Specifications
| Crated Weight (lbs)(kg) | 698 (314) |
| Crated Height (in)(cm) | 43.7 (109) |
| Crated Width (in)(cm) | 97.5 (244) |
| Crated Depth (in)(cm) | 36.8 (92) |
| Interior Height (in)(cm) | 23.3 (58) |
| Interior Width (in)(cm) | 76 (190) |
| Interior Depth (in)(cm) | 26.4 (66) |
| Overall Height (in)(cm) | 42.4 (106) |
| Overall Width (in)(cm) | 93.3 (233) |
| Overall Depth (in)(cm) | 36.6 (92) |
| Gross Cubage (CuFt)(L) | 27.2 (770) |
| Number of 1/3 Pans | 12 |
| Number of Shelves | 6 |
| Shelf Area (SqFt)(Sqm) | 39.9 (3.71) |
| Number of Casters | 6 |
| Condensing Unit Size | 1/2 HP |
| Refrigerant | R-404a |
| Electrical Characteristics | 115/60/1 |
| Cord and Plug Furnished | Yes |
| NEMA Plug Configuration | 5-15P |
| Total Amp Draw | 7.5 |
Documents
Additional Information
Width: |
84 - 96 in |
Number of Shelves: |
6 |
Number of Doors: |
3 |
Door Style: |
Swing |
Door Type: |
Solid |
Electrical: |
115/60/1 |
Compressor Location: |
Side Mounted |
1/3 Pan Capacity: |
12 |
Top Style: |
Standard Top |
We currently ship exclusively to the 48 contiguous states within the United States. For more details, please review our Shipping Policy.